How we compare
We created this comparison to help users evaluate eCommerce solutions and to show how StoreConnect fits alongside Salesforce Commerce on Core, Salesforce Commerce Cloud and Shopify.
We believe StoreConnect is an incredibly flexible and affordable solution that doesn’t compromise on features. Our true Single Source of Truth eCommerce and Point of Sale makes it a breeze to keep your data consistent and up to date.
StoreConnect | Commerce on Core* | Commerce Cloud | Shopify* | |
---|---|---|---|---|
$5,000 - $50,000 Budget | ||||
$50,001 - $250,000 Budget | ||||
$250,000+ Budget | ||||
Ongoing Maintenance Team Cost | ||||
Did we miss something? Let us know |
StoreConnect | Commerce on Core* | Commerce Cloud | Shopify* | |
---|---|---|---|---|
No API / Integration required | ||||
Driven by data directly from within Sales Cloud | ||||
Data Saved Directly to Standard Core Cloud Objects | ||||
Works without Experience Cloud Licenses | ||||
Compatible with Salesforce CPQ | ||||
Did we miss something? Let us know |
StoreConnect | Commerce on Core* | Commerce Cloud | Shopify* | |
---|---|---|---|---|
B2C Sales | ||||
B2B Sales | ||||
B2B2C Sales | ||||
DTC Direct Sales | ||||
Multi Region / Language / Currency in a single data set | ||||
More than 4 Currencies Supported | ||||
Allocate different payment providers to each zone | ||||
Full Content Management System | ||||
Live Website Page Content Editor | ||||
Approval Workflow for Content Changes | ||||
Did we miss something? Let us know |
StoreConnect | Commerce on Core* | Commerce Cloud | Shopify* | |
---|---|---|---|---|
ESMB (including Education & Non Profit) | ||||
SMB (including Education & Non Profit) | ||||
General Business (including Education & Non Profit) | ||||
Mid Market (including Education & Non Profit) | ||||
Commercial | ||||
Enterprise | ||||
Government | ||||
Enterprise but SMB Business Unit | ||||
Works within Salesforce ProSuite | ||||
Works within Salesforce Not for Profit Cloud | ||||
Works within Salesforce Education Cloud | ||||
Works within Salesforce Consumer Goods Cloud | ||||
Works within Salesforce Retail Cloud | ||||
Works within Salesforce Government Cloud | ||||
Did we miss something? Let us know |
StoreConnect | Commerce on Core* | Commerce Cloud | Shopify* | |
---|---|---|---|---|
Support for online donations | ||||
Subscription donations | ||||
Pay what you want donations (any price) | ||||
Peer to Peer Fundraising Support | ||||
Different stores having different merchant accounts | ||||
Multi currency donations in one unified system | ||||
White label donation websites using one data set | ||||
Capture additional detail during checkout | ||||
Did we miss something? Let us know |
StoreConnect | Commerce on Core* | Commerce Cloud | Shopify* | |
---|---|---|---|---|
Point of Sale Included | ||||
mPOS (Mobile Point of Sale, with card reader) | ||||
In Store Fixed Point of Sale (with card reader) | ||||
Click and Collect (Buy online pickup in store) | ||||
Purchase Subscriptions through POS | ||||
Integrated Inventory Management | ||||
View inventory from multiple locations from POS | ||||
Request inventory from other locations via POS | ||||
Purchase with Account Credit | ||||
Purchase with same Voucher as Online | ||||
Split Payments | ||||
Refunds through POS | ||||
Returns through POS | ||||
Place Hold Order for another Stock Location | ||||
Place Transfer Order from another Stock Location | ||||
Print labels | ||||
Full design control of printed labels | ||||
Individual Shopper / Account Pricing | ||||
Receipt Template Modification | ||||
POS Sales Instantly Displayed in eCommerce Account | ||||
POS Sales Instantly Displayed in Salesforce Core | ||||
POS System Uses Same Images & Data as Online | ||||
Sell Rental items via POS | ||||
Purchase Virtual Products in POS | ||||
POS Supported on PC | ||||
POS Supported on iOS | ||||
POS Supported on Android | ||||
Did we miss something? Let us know |
StoreConnect | Commerce on Core* | Commerce Cloud | Shopify* | |
---|---|---|---|---|
Gift Cards & Vouchers Integrated Online & POS | ||||
Purchase with Account Credit | ||||
Pay Balance of Account Credit Order with Credit Card | ||||
Restrict which Contact can use Account Credit | ||||
Subscription / Rewards / Card purchase in one Cart | ||||
Choice of Card Payment Provider | ||||
Charge Credit Card Fees at Checkout | ||||
Purchase with Rewards & Loyalty Points | ||||
Earn Rewards & Loyalty Points | ||||
Subscriptions & Recurring Billing | ||||
Completely Customisable Checkout Flow | ||||
Custom Questions during Checkout | ||||
Custom Questions during Checkout per Product | ||||
Custom Questions during Checkout for Cart Summary | ||||
Dynamic Pricing Adjustment Based on Cart Items | ||||
Click & Collect Direct to Included Point of Sale | ||||
Dynamic Shipping Calculations | ||||
Dynamic Address Lookup on Checkout | ||||
Redirect to store based on GeoIP lookup | ||||
Did we miss something? Let us know |
StoreConnect | Commerce on Core* | Commerce Cloud | Shopify* | |
---|---|---|---|---|
Complete Control of Design on Site (HTML / CSS / JS) | ||||
Works with Salesforce AgentForce | ||||
Single Sign On for shoppers with Experience Cloud | ||||
Single Sign On for shoppers with Azure ActiveDirectory | ||||
Single Sign On for shoppers with Google Cloud | ||||
Single Sign On for shoppers with Okta | ||||
Integrated Content Delivery Network (CDN) | ||||
Media Stored on CDN to save Salesforce Data Costs | ||||
Fully Customisable Reporting with Salesforce Reports | ||||
Works with Salesforce Data Cloud | ||||
In Browser Recommendations | ||||
Unified Stock & Inventory across Online & POS | ||||
Inventory Levels Stored in Salesforce Core Cloud | ||||
Restricted Products (for example pharmaceutical) | ||||
Extend with Experience Cloud | ||||
Extend with Lightning Out Salesforce Forms | ||||
Uses Salesforce Core object model for saving data | ||||
Salesforce Core is the single source of truth | ||||
Complete Access to all Design Theme Source Code | ||||
Did we miss something? Let us know |
StoreConnect | Commerce on Core* | Commerce Cloud | Shopify* | |
---|---|---|---|---|
Speed of Implementation | ||||
Can self Implement | ||||
Only Standard Web Development Skills Required | ||||
WorldWide Partner Network | ||||
Did we miss something? Let us know |
* Commerce on Core is also known as B2B Commerce, B2B2C Commerce & DTC Commerce.
** The Shopify plan referenced is the standard “Shopify” plan
We've placed crosses on features that can't be implemented within the corresponding application or with automated APIs or plugins based on our research at time of publication. Future changes and upgrades may have added this functionality. If you find any of these features have been excluded in error please send us a message and we will investigate.